Brown Competes in Spooky 50 at Super Bee
Payton Brown entered the 2022 edition of the Spooky 50 over the weekend at Super Bee Speedway (Chatham, La.). Action opened on Friday night with a $3,000-to-win Super Late Model program. A sixth-plac...
Schedule TBA
Chatham, LA
Pits & Driver Registration open @ 3 p.m.
Spectator gate opens @ 4 p.m.
Draw closes & Trunk or Treating @ 5:30 p.m.
Trunk or Treating Ends @ 6:15 p.m.
MANDATORY Driver's meeting @ 6:30 p.m.
Hot Laps @ 7:00 p.m.
Pit Prices:
$35 ages 12 & up, $20 Kids ages 6-11, FREE 5 & under
General Admission:
$10 ages 12 & up, $5 Kids ages 6-11, FREE for 5 & under
Payton Brown entered the 2022 edition of the Spooky 50 over the weekend at Super Bee Speedway (Chatham, La.). Action opened on Friday night with a $3,000-to-win Super Late Model program. A sixth-plac...
Full Event Information on MyRacePass
Calhoun, LA
Fast Graphix Street Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | DNS | - |
Heat 1 | 2 | 6 DNF | -4 |
Comp Cams | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 7 DNF | 4 |
Heat 1 | 6 | 6 | - |
Qualifying 1 | 11 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 1 | |
2 | 3 | 37 | Mickey Steele Ball, LA | Ball, LA | 1 | |
3 | 1 | 10M | Kale Murphrey Tullos, LA | Tullos, LA | -2 | |
4 | 5 | 24C | Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 | |
5 | 4 | 18G | CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -1 | |
6 | 6 | FLY0 | Justin Cook Sterlington, LA | Sterlington, LA | - | |
7 | 7 | 5H | Crystal Day Eros, LA | Eros, LA | - | |
8 | 11 | 40R | Chucky Robertson Jonesboro, LA | Jonesboro, LA | 3 | |
9 | 17 | P75 | STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 8 | |
10 | 19 | 03B | Ian Blackwell | 9 | ||
11 | 8 | 10 | Derrick Ganson Ville Platte, LA | Ville Platte, LA | -3 | |
12 | 14 | 74X | Matt Stacy Crossett, AR | Crossett, AR | 2 | |
13 | 20 | C55 | Cadden Price Sicily Island, LA | Sicily Island, LA | 7 | |
14 | 22 | 17 | Dustin Trim West Monroe, LA | West Monroe, LA | 8 | |
15 | 13 | 01 | Lonnie Johnson Dry Prong, LA | Dry Prong, LA | -2 | |
16 DNF | 21 | M9 | Jason Bennett Farmerville, LA | Farmerville, LA | 5 | |
17 DNF | 18 | ZR8 | Zoie Whittington Ruston, LA | Ruston, LA | 1 | |
18 DNF | 12 | T8 | Mason Littles West Monroe, LA | West Monroe, LA | -6 | |
19 DNF | 15 | W8 | Willie Neal Winnfield, LA | Winnfield, LA | -4 | |
DNS | 9 | 23 | Glenn Townsend Ville Platte, LA | Ville Platte, LA | - | |
DNS | 10 | 50 | Greg Cox West Monroe, LA | West Monroe, LA | - | |
DNS | 23 | 6 | Stephen Liles Bienville, LA | Bienville, LA | - | |
DNS | 16 | 49F | Payton Brown Calhoun, LA | Calhoun, LA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Kale Murphrey Tullos, LA | Tullos, LA | - | |
2 | 4 | 18G | CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 2 | |
3 | 8 | 5H | Crystal Day Eros, LA | Eros, LA | 5 | |
4 | 3 | 50 | Greg Cox West Monroe, LA | West Monroe, LA | -1 | |
5 | 5 | 01 | Lonnie Johnson Dry Prong, LA | Dry Prong, LA | - | |
6 DNF | 2 | 49F | Payton Brown Calhoun, LA | Calhoun, LA | -4 | |
7 DNF | 6 | 03B | Ian Blackwell | -1 | ||
8 DNF | 7 | 17 | Dustin Trim West Monroe, LA | West Monroe, LA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | 4 | |
2 | 7 | 24C | Bobby Chandler Dry Prong, LA | Dry Prong, LA | 5 | |
3 | 3 | 10 | Derrick Ganson Ville Platte, LA | Ville Platte, LA | - | |
4 | 1 | 40R | Chucky Robertson Jonesboro, LA | Jonesboro, LA | -3 | |
5 | 8 | 74X | Matt Stacy Crossett, AR | Crossett, AR | 3 | |
6 | 6 | P75 | STEPHANIE PAGE West Monroe, LA | West Monroe, LA | - | |
7 | 2 | C55 | Cadden Price Sicily Island, LA | Sicily Island, LA | -5 | |
8 | 4 | 6 | Stephen Liles Bienville, LA | Bienville, LA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Mickey Steele Ball, LA | Ball, LA | 3 | |
2 | 6 | FLY0 | Justin Cook Sterlington, LA | Sterlington, LA | 4 | |
3 | 7 | 23 | Glenn Townsend Ville Platte, LA | Ville Platte, LA | 4 | |
4 | 5 | T8 | Mason Littles West Monroe, LA | West Monroe, LA | 1 | |
5 | 3 | W8 | Willie Neal Winnfield, LA | Winnfield, LA | -2 | |
6 | 1 | ZR8 | Zoie Whittington Ruston, LA | Ruston, LA | -5 | |
7 DNF | 2 | M9 | Jason Bennett Farmerville, LA | Farmerville, LA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | 2 | |
3 | 7 | 29 | Jon Mitchell Texarkana, TX | Texarkana, TX | 4 | |
4 | 3 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -1 | |
5 | 6 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 1 | |
6 | 12 | 25 | Derrick Loffon Pollock, LA | Pollock, LA | 6 | |
7 DNF | 11 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | 4 | |
8 DNF | 5 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -3 | |
9 DNF | 8 | 25K | Mikey Kile West Lake, LA | West Lake, LA | -1 | |
10 DNF | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
11 DNF | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
12 DNF | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -10 | |
13 DNF | 13 | 12 | Darin Patrick West Monroe, LA | West Monroe, LA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
3 | 3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
4 | 4 | 29 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
5 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 6 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | - | |
7 | 7 | 12 | Darin Patrick West Monroe, LA | West Monroe, LA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
3 | 2 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 | |
4 | 4 | 25K | Mikey Kile West Lake, LA | West Lake, LA | - | |
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 6 | 25 | Derrick Loffon Pollock, LA | Pollock, LA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | ||
2 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | ||
3 | 9 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | ||
4 | 12 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | ||
5 | 3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | ||
6 | 8 | 212 | Josh Putnam Florence, AL | Florence, AL | ||
7 | 13 | 29 | Jon Mitchell Texarkana, TX | Texarkana, TX | ||
8 | 7 | 25K | Mikey Kile West Lake, LA | West Lake, LA | ||
9 | 2 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | ||
10 | 1 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | ||
11 | 10 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | ||
12 | 4 | 25 | Derrick Loffon Pollock, LA | Pollock, LA | ||
13 | 5 | 12 | Darin Patrick West Monroe, LA | West Monroe, LA |