Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins1
- Top 56
- Top 108
Latest Results
$0.00Cart (0)
7/23/2022 - Super Bee Speedway
Chatham, LA
Pits & Driver Registration open @ 4 p.m.
Spectator gate opens @ 5 p.m.
Draw closes @ 6:30 p.m.
MANDATORY Driver's meeting @ 7 p.m.
Hot Laps @ 7:30 p.m.
Pit Prices:
$40 ages 12 & up, $20 Kids ages 6-11, FREE 5 & under
General Admission:
$15 ages 12 & up, $5 Kids ages 6-11, FREE for 5 & under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Payton Brown
Calhoun, LA
Next Level Designs CRUSA Crates | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 20 DNF | -7 |
Heat 1 | 5 | 4 | 1 |
Qualifying 1 | 17 | 15 |
Next Level Designs CRUSA Crates
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B2 | David Ashley Zachary, LA | Zachary, LA | - | |
2 | 2 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | - | |
3 | 5 | 21W | David Winslett Bossier city, LA | Bossier city, LA | 2 | |
4 | 14 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 10 | |
5 | 6 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 1 | |
6 | 7 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 1 | |
7 | 9 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | 2 | |
8 | 8 | 00 | James Shirley Columbia, LA | Columbia, LA | - | |
9 | 17 | 27D | Chase Delrio West Monroe, LA | West Monroe, LA | 8 | |
10 | 21 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 11 | |
11 | 24 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 13 | |
12 DNF | 15 | 15T | Carlton Traweek West Monroe, LA | West Monroe, LA | 3 | |
13 DNF | 18 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 5 | |
14 DNF | 16 | 1 | Waylon Morris Benville, LA | Benville, LA | 2 | |
15 DNF | 11 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | -4 | |
16 DNF | 3 | 71 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -13 | |
17 DNF | 20 | 9M | James Moore Edwards, MS | Edwards, MS | 3 | |
18 DNF | 23 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 5 | |
19 DNF | 12 | T49 | Raymond Taylor Ball, LA | Ball, LA | -7 | |
20 DNF | 13 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | -7 | |
21 DNF | 19 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -2 | |
22 DNF | 22 | 9R | Barron Prince Haughton, LA | Haughton, LA | - | |
23 DNF | 4 | 3B | Luke Bennett Ethel, LA | Ethel, LA | -19 | |
DQ | 10 | 32 | Beau Begnaud Spring, TX | Spring, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | 2 | |
2 | 2 | 9R | Barron Prince Haughton, LA | Haughton, LA | - | |
3 | 5 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
4 | 11 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | 7 | |
Top 4 transfer | ||||||
5 | 4 | 6 | Peyton Spear Monroe, LA | Monroe, LA | -1 | |
6 | 12 | 24T | Mason Taylor Glenmora, LA | Glenmora, LA | 6 | |
7 | 6 | 12 | David Smith Ruston, LA | Ruston, LA | -1 | |
8 | 9 | 7 | Brent Dillon Greenville, MS | Greenville, MS | 1 | |
9 DNF | 7 | C11JR | Chase Williams Star, MS | Star, MS | -2 | |
10 DNF | 10 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | - | |
DNS | 1 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | - | |
DNS | 8 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - | |
DNS | 13 | 21 | Darin Patrick West Monroe, LA | West Monroe, LA | - | |
DNS | 14 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B2 | David Ashley Zachary, LA | Zachary, LA | - | |
2 | 3 | 21W | David Winslett Bossier city, LA | Bossier city, LA | 1 | |
3 | 2 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | -1 | |
4 | 5 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | 1 | |
5 | 4 | 27D | Chase Delrio West Monroe, LA | West Monroe, LA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | - | |
7 | 9 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
8 | 7 | 7 | Brent Dillon Greenville, MS | Greenville, MS | -1 | |
9 | 8 | 24T | Mason Taylor Glenmora, LA | Glenmora, LA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | 1 | |
2 | 1 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | -1 | |
3 | 3 | 32 | Beau Begnaud Spring, TX | Spring, TX | - | |
4 | 5 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
5 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 9R | Barron Prince Haughton, LA | Haughton, LA | 2 | |
7 | 7 | 12 | David Smith Ruston, LA | Ruston, LA | - | |
8 | 9 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA | 1 | |
9 DNF | 6 | 21 | Darin Patrick West Monroe, LA | West Monroe, LA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
2 | 2 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | - | |
3 | 3 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | - | |
4 | 4 | 15T | Carlton Traweek West Monroe, LA | West Monroe, LA | - | |
5 | 5 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | - | |
Top 5 transfer | ||||||
6 | 6 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | - | |
7 | 8 | C11JR | Chase Williams Star, MS | Star, MS | 1 | |
8 | 7 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | B2 | David Ashley Zachary, LA | Zachary, LA | ||
2 | 31 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | ||
3 | 34 | 71 | Corey Neil Jr. Bridge City, TX | Bridge City, TX | ||
4 | 12 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | ||
5 | 3 | V8 | Mark Underwood Jr Ruston, LA | Ruston, LA | ||
6 | 26 | 6X | Rob Litton Alexandria, LA | Alexandria, LA | ||
7 | 5 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | ||
8 | 24 | 00 | James Shirley Columbia, LA | Columbia, LA | ||
9 | 1 | 21W | David Winslett Bossier city, LA | Bossier city, LA | ||
10 | 2 | 32 | Beau Begnaud Spring, TX | Spring, TX | ||
11 | 8 | DP21 | Dalton Patrick West Monroe, LA | West Monroe, LA | ||
12 | 10 | 3B | Luke Bennett Ethel, LA | Ethel, LA | ||
13 | 4 | 27D | Chase Delrio West Monroe, LA | West Monroe, LA | ||
14 | 30 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | ||
15 | 21 | 15T | Carlton Traweek West Monroe, LA | West Monroe, LA | ||
16 | 17 | 78 | Wyatt Wilkerson Bell City, LA | Bell City, LA | ||
17 | 32 | P52 | Payton Brown Calhoun, LA | Calhoun, LA | ||
18 | 22 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | ||
19 | 11 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | ||
20 | 18 | 6 | Peyton Spear Monroe, LA | Monroe, LA | ||
21 | 29 | 24Z | Zane Ferrell Hermitage, AR | Hermitage, AR | ||
22 | 23 | 21 | Darin Patrick West Monroe, LA | West Monroe, LA | ||
23 | 6 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | ||
24 | 15 | T49 | Raymond Taylor Ball, LA | Ball, LA | ||
25 | 33 | 7 | Brent Dillon Greenville, MS | Greenville, MS | ||
26 | 27 | 12 | David Smith Ruston, LA | Ruston, LA | ||
27 | 19 | 3 | Seth Traweek West Monroe, LA | West Monroe, LA | ||
28 | 9 | 9M | James Moore Edwards, MS | Edwards, MS | ||
29 | 14 | 24T | Mason Taylor Glenmora, LA | Glenmora, LA | ||
30 | 20 | 9R | Barron Prince Haughton, LA | Haughton, LA | ||
31 | 16 | C11JR | Chase Williams Star, MS | Star, MS | ||
32 | 25 | 1 | Waylon Morris Benville, LA | Benville, LA | ||
DQ | 28 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | ||
DQ | 7 | 21X | Ryan French Natchitoches, LA | Natchitoches, LA |