Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins1
- Top 56
- Top 108
Latest Results
$0.00Cart (0)
8/17/2024 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Payton Brown
Calhoun, LA
CRUSA Street Stocks | Start | Finish | +/- |
---|---|---|---|
Last Chance Qualifier | 20 | 12 | 8 |
CRUSA Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | |
2 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 5 | |
3 | 12 | 19M | Clayton Miller Elkton, KY | Elkton, KY | 9 | |
4 | 2 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -2 | |
5 | 13 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 | |
6 | 10 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 4 | |
7 | 34 | 1S | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 27 | |
8 | 20 | 27G | Jason Garver Starke, FL | Starke, FL | 12 | |
9 | 33 | 45 | Neil Baggett Columbus, MS | Columbus, MS | 24 | |
10 | 8 | 13S | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -2 | |
11 | 3 | X2C | Travis Marsh McHenry, MS | McHenry, MS | -8 | |
12 | 22 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 10 | |
13 | 27 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 14 | |
14 | 31 | 3H | Wyatt Hill Finley, TN | Finley, TN | 17 | |
15 | 28 | 12 | Brian Rickman Columbus, MS | Columbus, MS | 13 | |
16 | 6 | 521 | Mickey Trosclair Luling, LA | Luling, LA | -10 | |
17 | 17 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | - | |
18 | 36 | SOSX | William Nastasi Picayune, MS | Picayune, MS | 18 | |
19 | 30 | 44 | Luke Bennett Ethel, LA | Ethel, LA | 11 | |
20 | 32 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 12 | |
21 | 24 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 3 | |
22 | 23 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 1 | |
23 | 26 | 05 | Caiden Jackson Norco, LA | Norco, LA | 3 | |
24 | 35 | 20 | Stacy Herron | 11 | ||
25 | 9 | 3 | Shay Knight Columbus, MS | Columbus, MS | -16 | |
26 | 15 | 45M | Hayden Moran Richland, MS | Richland, MS | -11 | |
27 | 16 | 22H | Brandon Hill Amory, MS | Amory, MS | -11 | |
28 | 14 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | -14 | |
29 | 19 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -10 | |
30 | 18 | 2S | Andrew Stone Savannah, GA | Savannah, GA | -12 | |
31 | 11 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | -20 | |
32 | 29 | 1 | Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | -3 | |
33 | 25 | 8V | Bubba Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -8 | |
34 | 5 | 6 | Carl Kilgore IV Greenville, MS | Greenville, MS | -29 | |
35 | 21 | 25 | Parker Cloud Elizabeth, LA | Elizabeth, LA | -14 | |
DQ | 4 | 82B | Logan Bright Coker, AL | Coker, AL | - |
Last Chance Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3H | Wyatt Hill Finley, TN | Finley, TN | 1 | |
2 | 6 | 007 | John Harper Livingston Pinewood, SC | Pinewood, SC | 4 | |
3 | 4 | 18B | Brandon McDowell Boonville, IN | Boonville, IN | 1 | |
4 | 1 | 19T | RICHIE TASSIN Jefferson, LA | Jefferson, LA | -3 | |
5 | 9 | 24T | MARK THORNE Gallion, AL | Gallion, AL | 4 | |
6 | 3 | 5 | Blake Comer Smithville, MS | Smithville, MS | -3 | |
7 | 18 | J3 | Joe Hamm Dover, TN | Dover, TN | 11 | |
8 | 13 | 14 | Megan Erwin Attica, IN | Attica, IN | 5 | |
9 | 17 | 1S | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 8 | |
10 | 14 | 64 | John Bryant | 4 | ||
11 | 22 | 603 | REECE LABORDE ST ROSE, LA | ST ROSE, LA | 11 | |
12 | 20 | 1PB | Payton Brown Calhoun, LA | Calhoun, LA | 8 | |
13 | 15 | 77T | Mutt Trotter Slayden, TN | Slayden, TN | 2 | |
14 | 7 | 22 | Josh Hartman Paducah, KY | Paducah, KY | -7 | |
15 | 16 | 3D | Hunter Duncan Columbia, TN | Columbia, TN | 1 | |
16 | 12 | 04 | Austin Brown Union, SC | Union, SC | -4 | |
17 | 23 | 32B | Jared Wagster Newbern, TN | Newbern, TN | 6 | |
18 | 19 | 57R | Michael Rawls Winnsboro, LA | Winnsboro, LA | 1 | |
19 | 10 | 1D | Noah Daspit Kiln, MS | Kiln, MS | -9 | |
DNS | 5 | 68 | Cody Allen North Fort Myers, FL | North Fort Myers, FL | - | |
DNS | 8 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | - | |
DNS | 11 | B33 | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
DNS | 21 | 142 | Kody Miller Amite, LA | Amite, LA | - |
Non Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04C | Bubba Christian Deland, FL | Deland, FL | 3 | |
2 | 2 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | - | |
3 | 1 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | -2 | |
4 | 11 | 35 | Darrell Hartman Paducah, KY | Paducah, KY | 7 | |
5 | 17 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 12 | |
6 | 8 | 53S | Jonathan Scott Denham Springs, LA | Denham Springs, LA | 2 | |
7 | 3 | 26 | Mat Hartman Paducah, KY | Paducah, KY | -4 | |
8 | 5 | 99 | Josh Moreland Benton, KY | Benton, KY | -3 | |
9 | 12 | 75H | Stephen Hohlbaugh Riverview, FL | Riverview, FL | 3 | |
10 | 7 | 2J | Jason Dukes Halls, TN | Halls, TN | -3 | |
11 | 14 | 24F | Bryan Foreman Florence, MS | Florence, MS | 3 | |
12 | 9 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -3 | |
DNS | 6 | N1 | Dale Nelson Milan, TN | Milan, TN | - | |
DNS | 10 | 10 | Hunter Runions Duck River, TN | Duck River, TN | - | |
DNS | 13 | 8 | Wyatt Parker Jay, FL | Jay, FL | - | |
DNS | 15 | 75 | Brian Carswell Valdese, NC | Valdese, NC | - | |
DNS | 16 | SOSX | William Nastasi Picayune, MS | Picayune, MS | - | |
DNS | 18 | D1 | Cody Chism Amory, MS | Amory, MS | - |
Non Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15L | Donovan Long Morristown, TN | Morristown, TN | - | |
2 | 11 | 97 | Parker Price Columbus, MS | Columbus, MS | 9 | |
3 | 8 | 151 | Gary Sutton Pace, FL | Pace, FL | 5 | |
4 | 3 | 52 | Adam Burch Whitesville, KY | Whitesville, KY | -1 | |
5 | 5 | 10T | Anthony Thoman Florence, MS | Florence, MS | - | |
6 | 15 | 20R | Tom Rioux Pace, FL | Pace, FL | 9 | |
7 | 2 | 24 | Justin Scarberry Riverview, FL | Riverview, FL | -5 | |
8 | 12 | 22C | Terry Caples Jr Sumter, SC | Sumter, SC | 4 | |
DNS | 4 | 45 | Neil Baggett Columbus, MS | Columbus, MS | - | |
DNS | 6 | 20 | Stacy Herron | - | ||
DNS | 7 | C55 | Shannon Price Natchez, MS | Natchez, MS | - | |
DNS | 9 | 15 | Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
DNS | 10 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - | |
DNS | 13 | 83 | Randy Lovell Kountze, TX | Kountze, TX | - | |
DNS | 14 | 12L | Josh Lucas Winfield, AL | Winfield, AL | - | |
DNS | 16 | 68R | Toby Reeves Crestview, FL | Crestview, FL | - |
Non Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18R | Luke Rutter Hanson, KY | Hanson, KY | - | |
2 | 4 | 327 | Cadden Price Sicily Island, LA | Sicily Island, LA | 2 | |
3 | 14 | 74 | Chase Pennington West Point, MS | West Point, MS | 11 | |
4 | 3 | 30 | Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
5 | 9 | 2T | Ryan Touchberry Sumter, SC | Sumter, SC | 4 | |
6 | 6 | 17K | Chris Keiffer West Monroe, LA | West Monroe, LA | - | |
7 | 8 | 72 | Matthew Lothrop Winfield, AL | Winfield, AL | 1 | |
8 | 13 | 22J | Jason Laborde St. Rose, LA | St. Rose, LA | 5 | |
9 | 5 | 18M | Austin Moye Jay, FL | Jay, FL | -4 | |
DNS | 2 | 11 | Brent Smith Rutherford, TN | Rutherford, TN | - | |
DNS | 7 | 1M | Bo Minor Ralph, AL | Ralph, AL | - | |
DNS | 10 | 7 | Tony Cruse Paducah, KY | Paducah, KY | - | |
DNS | 11 | 62 | Rex Rutter Madisonville, KY | Madisonville, KY | - | |
DNS | 12 | 148 | Joseph Diekimper Bloomingdale, GA | Bloomingdale, GA | - | |
DNS | 15 | 18 | Cole Stringer Foxworth, MS | Foxworth, MS | - | |
DNS | 16 | 10H | John Herron Saucier, MS | Saucier, MS | - |